Crime severity index and weighted clearance rates, Canada, provinces, territories and Census Metropolitan Areas - source Statistics Canada
| Statistics | 2024 |
|---|---|
| Crime severity index | 78.84 |
| Percent change in crime severity index | -2.99 |
| Violent crime severity index | 101.42 |
| Percent change in violent crime severity index | 0.41 |
| Non-violent crime severity index | 70.49 |
| Percent change in non-violent crime severity index | -4.82 |
| Youth crime severity index | 53.07 |
| Percent change in youth crime severity index | -2.16 |
| Youth violent crime severity index | 84.17 |
| Percent change in youth violent crime severity index | -3.11 |
| Youth non-violent crime severity index | 31.36 |
| Percent change in youth non-violent crime severity index | -0.32 |
| Weighted clearance rate | 35.80 |
| Percent change in weighted clearance rate | 2.73 |
| Violent weighted clearance rate | 54.07 |
| Percent change in violent weighted clearance rate | 0.11 |
| Non-violent weighted clearance rate | 25.30 |
| Percent change in non-violent weighted clearance rate | 3.65 |


